Surf Green, Sonic Blue, Inca Silver etc... All the colors we have grown to know for Strats actually came from cars. The reason for this was the Auto industry was the only place you could find Nitrocelluse Paint still being used regularly. Acrylic and more environment friendly paints and finishes were becoming more popular, but the Auto industry still liked the ease of painting with Nitro, as well as it was easy to repair. So for instance if someone ever said they had a 1957 Shoreline Gold Metallic Strat, that would be impossible. Shoreline Gold didn't become available until 1959 on the 1959 Pontiacs. Therefore I have to choose a color for 56', 57', or the beginning of 58'. Here is the chart showing color years.
Color | Paint Type | Org. Dupont Number | Org. Ditzler/ PPG Number | Replacement Dupont# | Fender Years | Car Years | Car Make |
---|---|---|---|---|---|---|---|
Lake Placid Blue metallic | Lucite | 2876-L | 11711 | 882-91242L | 60-73 | 58 | Cadillac |
Daphne Blue | Duco | 2804 | 12742 | 246-91999 | 60-65 | 58 | Cadillac |
Shoreline Gold metallic | Lucite | 2935-L | 21722 | 882-92654L | 60-65 | 59-60 | Pontiac #WA2553 |
Olympic White | Lucite | 2818-L | 8144 | 886-92227L | 60-80 | 58-62 | Cadillac |
Burgundy Mist metallic | Lucite | 2936-L | 50536 | 882-92697L | 60-65 | 59 | Oldsmobile |
Inca Silver metallic | Lucite | 2436-L | 31425 | 882-56303L | 60-65 | 57-59 | Chevy Corvette #WA2608 |
Fiesta Red | Duco | 2219-H | 70618 | 246-59548H 93-59548Z | 60-69 | 56 | Ford Tbird #M0530 |
Dakota Red | Duco | 2590-H | 70757 | 246-90723H | 60-69 | 58 | Cadillac |
Blue Ice metallic | Lucite | 4692L | 12164 | 181-97547 | 65-69 | 65-66 | Ford #M1269 |
Firemist Silver metallic | Lucite | 4576L | 12883 | 65-71 | 64 | Cadillac #WA3263 | |
Firemist Gold metallic | Lucite | 4579L | 22422 | 65-71 | 64-65 | Cadillac #WA3264 | |
Charcoal Frost metallic | Lucite | 4618L | 32390 | 181-97334 | 65-69 | 65-66 | Lincoln #M1744 |
Ocean Turquoise metallic | Lucite | 4607L | 12893 | 181-97323 | 65-71 | 65 | Mercury #M1731 |
Teal Green metallic | Lucite | 4297L | 11921 | 882-83482L 181-17008 | 65-69 | 65-68 | Lincoln #M1070 |
Black | Duco | 1711 | 9000 | 60-84 | all yrs | all makes | |
Sonic Blue | Duco | 2295 | 11475 | 246-59593 | 60-72 | 56 | Cadillac |
Shell Pink | Duco | 2371 | 21108 | 93-59842 246-59842 | 60-63 | 56 | Desoto |
Foam Green | Duco | 2253 | 41940 | 246-59234 | 60-69 | 56 | Buick |
Surf Green | Duco | 2461 | 42068 | 93-90147 | 60-65 | 57 | Chevy |
Sherwood Green metallic | Duco | 2526-H | 42038 | 202-90844H 181-15170 | 60-65 | 57 | Mercury #M0760 |
Candy Apple Red | n/a | none | none | none | 63-73 | n/a | n/a |
No comments:
Post a Comment